| Subtype | Primemover |
| Make | Scania |
| Model | R620 620hp |
| Status | Available for sale |
| Retail Price | $194,000.00 AUD inc-GST |
| Year | 2016 |
| Listing Type | Used |
| Odometer | 645193 km |
| Truck Config | 6×4 |
| Susp Options | Air Bag |
| Cab Option | Cab over sleeper |
| Item Condition | Excellent |
| Ad Headline | R620 PTO LOW KLM |
| Total Eng Power | 620 HP |
| Fuel Capacity | 1000 Ltr |
| Rego Expires | out |
| Stone Guard | yes |
| Sun Visor | yes |
| Rim Size | 11R |
| GCM | 75000 kg |
| Engine Make | SCANIA |
| Eng Type | Diesel |
| Air Conditioning | yes and viesa |
| Front Tyre Size | 295 |
| Front Tyre Type | MICHELIN |
| Front Tyre Cond | 70 % |
| Rear Tyre Size | 11r22.5 |
| Rear Tyre Type | BRIGSTONE |
| Rear Tyre Cond | 80 % |
| Spare Tyres | if req |
| Bullbar | YES ALLOY |
| Lighting | standard |
| Ladders | N/A |
| Wind Deflector | FULL AIR FOILS |
| Roof Rack | N/A |
| Tarp | na |
| External Colour | WHITE |
Primemover, Trucks
$194,000.00
THIS UNIT IS IN EXCELLENT CONDITION INSIDE AND OUT ! INSPECTION WON’T DISAPPOINT !620 HP AUTOMATIC ,DOUBLE BUNK,PTO AND HYDRAULICS,ROOF AIR COND ,ALLOY WHEELS ,ALLOY BULL BAR .WOULD BE HARD TO FIND A BETTER EXAMPLE OF ONE OF THESE VEHICLES !
NOTE IF PTO IS NOT REQUIRED WE CAN REMOVE AND GIVE YOU A DISCOUNT!
Transmission Automatic
Differential 6×4 with cross locks
Brakes disc
Turntable/ Coupling Fixed
Fridge YES
Audio/Visual System no
Comms/Radio YES
Speed Limiter yes
Guidance/ GPS no
Differential 6×4 with cross locks
Brakes disc
Turntable/ Coupling Fixed
Fridge YES
Audio/Visual System no
Comms/Radio YES
Speed Limiter yes
Guidance/ GPS no

















Reviews
There are no reviews yet.